Popular:CotonouAbomey-CalaviAbidjan
Prices before service fees — the exact total shows on the listing.
Pick dates to see the total price of the stay.
12 places are in cities the map cannot locate yet
| Per night | 15 000 FCFA | 22 000 FCFA | 500 000 FCFA | 65 000 FCFA |
|---|---|---|---|---|
| Sleeps | 2 travellers | 3 travellers | 2 travellers | 4 travellers |
| Bedrooms | 1 bedroom | 1 bedroom | 5 bedrooms | 2 bedrooms |
| Rating | New | New | New | New |
| Type | Apartment | Apartment | Chalet | Villa |
| City | Parakou | Cotonou | Assinie-Mafia | Cotonou |
| Highlights | Caretaker · Parking | Internet · Parking | Internet · Parking · Families | Internet · Caretaker · Parking · Families |
| Choose this one | Choose this one | Choose this one | Choose this one |
Pick dates