Popular:CotonouAbomey-CalaviAbidjan
Prices before service fees — the exact total shows on the listing.
Pick dates to see the total price of the stay.
12 places are in cities the map cannot locate yet
| Per night | 15 000 FCFA | 35 000 FCFA | 65 000 FCFA |
|---|---|---|---|
| Sleeps | 3 travellers | 4 travellers | 4 travellers |
| Bedrooms | 1 bedroom | 1 bedroom | 2 bedrooms |
| Rating | New | New | New |
| Type | Apartment | Apartment | Villa |
| City | Parakou | Abomey-Calavi | Cotonou |
| Highlights | Caretaker · Parking · Families | Internet · Caretaker · Parking · Families | Internet · Caretaker · Parking · Families |
| Choose this one | Choose this one | Choose this one |
Pick dates