Popular:CotonouAbomey-CalaviAbidjan
Prices before service fees — the exact total shows on the listing.
Pick dates to see the total price of the stay.
12 places are in cities the map cannot locate yet
| Per night | 105 000 FCFA | 80 000 FCFA | 15 000 FCFA | 65 000 FCFA |
|---|---|---|---|---|
| Sleeps | 9 travellers | 1 traveller | 2 travellers | 4 travellers |
| Bedrooms | 3 bedrooms | 2 bedrooms | 1 bedroom | 2 bedrooms |
| Rating | New | New | New | New |
| Type | Apartment | Apartment | Apartment | Villa |
| City | Ouidah | Lomé | Parakou | Cotonou |
| Highlights | Internet · Caretaker · Parking · Families | Internet · Caretaker · Families | Caretaker · Parking | Internet · Caretaker · Parking · Families |
| Choose this one | Choose this one | Choose this one | Choose this one |
Pick dates