Popular:CotonouAbomey-CalaviAbidjan
Prices before service fees — the exact total shows on the listing.
Pick dates to see the total price of the stay.
12 places are in cities the map cannot locate yet
| Per night | 65 000 FCFA | 500 000 FCFA | 70 000 FCFA | 30 000 FCFA |
|---|---|---|---|---|
| Sleeps | 4 travellers | 2 travellers | 6 travellers | 3 travellers |
| Bedrooms | 2 bedrooms | 5 bedrooms | 3 bedrooms | 1 bedroom |
| Rating | New | New | New | New |
| Type | Villa | Chalet | House | Apartment |
| City | Cotonou | Assinie-Mafia | Cotonou | Lomé |
| Highlights | Internet · Caretaker · Parking · Families | Internet · Parking · Families | Internet · Caretaker · Parking · Families | Internet |
| Choose this one | Choose this one | Choose this one | Choose this one |
Pick dates