Popular:CotonouAbomey-CalaviAbidjan
Prices before service fees — the exact total shows on the listing.
Pick dates to see the total price of the stay.
12 places are in cities the map cannot locate yet
| Per night | 90 000 FCFA | 20 000 FCFA | 15 000 FCFA | 90 000 FCFA |
|---|---|---|---|---|
| Sleeps | 6 travellers | 2 travellers | 2 travellers | 6 travellers |
| Bedrooms | 3 bedrooms | 1 bedroom | 1 bedroom | 3 bedrooms |
| Rating | New | New | New | New |
| Type | Apartment | Apartment | Apartment | Apartment |
| City | Grand-Bassam | Akassato | Parakou | Abidjan |
| Highlights | Internet · Caretaker · Parking · Families | Caretaker · Parking | Caretaker · Parking | Internet · Parking · Families |
| Choose this one | Choose this one | Choose this one | Choose this one |
Pick dates