Popular:CotonouAbomey-CalaviAbidjan
Prices before service fees — the exact total shows on the listing.
Pick dates to see the total price of the stay.
12 places are in cities the map cannot locate yet
| Per night | 90 000 FCFA | 65 000 FCFA | 70 000 FCFA | 15 000 FCFA | 90 000 FCFA |
|---|---|---|---|---|---|
| Sleeps | 6 travellers | 4 travellers | 6 travellers | 3 travellers | 6 travellers |
| Bedrooms | 3 bedrooms | 2 bedrooms | 3 bedrooms | 1 bedroom | 3 bedrooms |
| Rating | New | New | New | New | New |
| Type | Apartment | Villa | House | Apartment | Apartment |
| City | Grand-Bassam | Cotonou | Cotonou | Parakou | Abidjan |
| Highlights | Internet · Caretaker · Parking · Families | Internet · Caretaker · Parking · Families | Internet · Caretaker · Parking · Families | Caretaker · Parking · Families | Internet · Parking · Families |
| Choose this one | Choose this one | Choose this one | Choose this one | Choose this one |
Pick dates