Popular:CotonouAbomey-CalaviAbidjan
Prices before service fees — the exact total shows on the listing.
Pick dates to see the total price of the stay.
12 places are in cities the map cannot locate yet
| Per night | 90 000 FCFA | 65 000 FCFA | 15 000 FCFA | 15 000 FCFA | 500 000 FCFA |
|---|---|---|---|---|---|
| Sleeps | 6 travellers | 10 travellers | 2 travellers | 2 travellers | 14 travellers |
| Bedrooms | 3 bedrooms | 4 bedrooms | 1 bedroom | 1 bedroom | 5 bedrooms |
| Rating | New | New | New | New | New |
| Type | Apartment | Apartment | Apartment | Apartment | Bed and breakfast |
| City | Grand-Bassam | Parakou | Korhogo | Korhogo | Assinie-Mafia |
| Highlights | Internet · Caretaker · Parking · Families | Internet · Caretaker · Parking · Families | Internet · Caretaker · Parking | Internet · Caretaker | Parking · Families |
| Choose this one | Choose this one | Choose this one | Choose this one | Choose this one |
Pick dates