Popular:CotonouAbomey-CalaviAbidjan
Prices before service fees — the exact total shows on the listing.
Pick dates to see the total price of the stay.
12 places are in cities the map cannot locate yet
| Per night | 90 000 FCFA | 40 000 FCFA | 65 000 FCFA | 500 000 FCFA |
|---|---|---|---|---|
| Sleeps | 6 travellers | 6 travellers | 4 travellers | 14 travellers |
| Bedrooms | 3 bedrooms | 2 bedrooms | 2 bedrooms | 5 bedrooms |
| Rating | New | New | New | New |
| Type | Apartment | Villa | House | Bed and breakfast |
| City | Grand-Bassam | Cotonou | Cotonou | Assinie-Mafia |
| Highlights | Internet · Caretaker · Parking · Families | Internet · Caretaker · Parking | Internet · Parking · Families | Parking · Families |
| Choose this one | Choose this one | Choose this one | Choose this one |
Pick dates