Popular:CotonouAbomey-CalaviAbidjan
Prices before service fees — the exact total shows on the listing.
Pick dates to see the total price of the stay.
12 places are in cities the map cannot locate yet
| Per night | 65 000 FCFA | 37 000 FCFA | 15 000 FCFA |
|---|---|---|---|
| Sleeps | 10 travellers | 4 travellers | 2 travellers |
| Bedrooms | 4 bedrooms | 2 bedrooms | 1 bedroom |
| Rating | New | New | New |
| Type | Apartment | Apartment | Apartment |
| City | Parakou | Akassato | Korhogo |
| Highlights | Internet · Caretaker · Parking · Families | Caretaker · Parking · Families | Internet · Caretaker · Parking |
| Choose this one | Choose this one | Choose this one |
Pick dates