Popular:CotonouAbomey-CalaviAbidjan
Prices before service fees — the exact total shows on the listing.
Pick dates to see the total price of the stay.
9 places are in cities the map cannot locate yet
| Per night | 60 000 FCFA | 65 000 FCFA | 15 000 FCFA |
|---|---|---|---|
| Sleeps | 5 travellers | 10 travellers | 2 travellers |
| Bedrooms | 2 bedrooms | 4 bedrooms | 1 bedroom |
| Rating | New | New | New |
| Type | Apartment | Apartment | Apartment |
| City | Cotonou | Parakou | Korhogo |
| Highlights | Internet · Caretaker · Parking | Internet · Caretaker · Parking · Families | — |
| Choose this one | Choose this one | Choose this one |
Pick dates