Popular:CotonouAbomey-CalaviAbidjan
Prices before service fees — the exact total shows on the listing.
Pick dates to see the total price of the stay.
| Per night | 80 000 FCFA | 40 000 FCFA | 40 000 FCFA |
|---|---|---|---|
| Sleeps | 16 travellers | 6 travellers | 5 travellers |
| Bedrooms | 1 bedroom | 2 bedrooms | 2 bedrooms |
| Rating | New | New | New |
| Type | Apartment | Villa | Apartment |
| City | Cotonou | Cotonou | Cotonou |
| Highlights | — | Internet · Caretaker · Parking | Internet · Caretaker · Parking · Families |
| Choose this one | Choose this one | Choose this one |
Pick dates