Popular:CotonouAbomey-CalaviAbidjan
Prices before service fees — the exact total shows on the listing.
Pick dates to see the total price of the stay.
| Per night | 60 000 FCFA | 80 000 FCFA | 17 000 FCFA |
|---|---|---|---|
| Sleeps | 4 travellers | 16 travellers | 2 travellers |
| Bedrooms | 2 bedrooms | 1 bedroom | 1 bedroom |
| Rating | New | New | New |
| Type | Apartment | Apartment | Apartment |
| City | Cotonou | Cotonou | Cotonou |
| Highlights | Internet · Caretaker · Parking · Families | — | Internet · Caretaker · Parking |
| Choose this one | Choose this one | Choose this one |
Pick dates