Popular:CotonouAbomey-CalaviAbidjan
Prices before service fees — the exact total shows on the listing.
Pick dates to see the total price of the stay.
2 places are in cities the map cannot locate yet
| Per night | 65 000 FCFA | 35 000 FCFA | 70 000 FCFA |
|---|---|---|---|
| Sleeps | 4 travellers | 4 travellers | 6 travellers |
| Bedrooms | 2 bedrooms | 1 bedroom | 3 bedrooms |
| Rating | New | New | New |
| Type | Villa | Apartment | House |
| City | Cotonou | Abomey-Calavi | Cotonou |
| Highlights | Internet · Caretaker · Parking · Families | Internet · Caretaker · Parking · Families |
Pick dates
| Internet · Caretaker · Parking · Families |
| Choose this one | Choose this one | Choose this one |