Popular:CotonouAbomey-CalaviAbidjan
Prices before service fees — the exact total shows on the listing.
Pick dates to see the total price of the stay.
| Per night | 70 000 FCFA | 60 000 FCFA | 30 000 FCFA |
|---|---|---|---|
| Sleeps | 6 travellers | 4 travellers | 3 travellers |
| Bedrooms | 3 bedrooms | 2 bedrooms | 1 bedroom |
| Rating | New | New | New |
| Type | House | Apartment | Apartment |
| City | Cotonou | Cotonou | Cotonou |
| Highlights | Internet · Caretaker · Parking · Families | Internet · Caretaker · Parking · Families | Caretaker · Parking |
| Choose this one | Choose this one | Choose this one |
Pick dates