Popular:CotonouAbomey-CalaviAbidjan
Prices before service fees — the exact total shows on the listing.
No homes match. Try widening your dates or destination.
| Per night | 40 000 FCFA | 500 000 FCFA | 15 000 FCFA |
|---|---|---|---|
| Sleeps | 3 travellers | 2 travellers | 2 travellers |
| Bedrooms | 1 bedroom | 5 bedrooms | 1 bedroom |
| Rating | New | New | New |
| Type | Apartment | Chalet | Apartment |
| City | Abomey-Calavi | Assinie-Mafia | Parakou |
| Highlights | Caretaker · Parking | Internet · Parking · Families | Caretaker · Parking |
| Choose this one | Choose this one | Choose this one |
Pick dates