Popular:CotonouAbomey-CalaviAbidjan
Prices before service fees — the exact total shows on the listing.
No homes match. Try widening your dates or destination.
| Per night | 22 000 FCFA | 500 000 FCFA | 500 000 FCFA |
|---|---|---|---|
| Sleeps | 3 travellers | 2 travellers | 14 travellers |
| Bedrooms | 1 bedroom | 5 bedrooms | 5 bedrooms |
| Rating | New | New | New |
| Type | Apartment | Chalet | Bed and breakfast |
| City | Cotonou | Assinie-Mafia | Assinie-Mafia |
| Highlights | Internet · Parking | Internet · Parking · Families | Parking · Families |
| Choose this one | Choose this one | Choose this one |
Pick dates